We have a new website selbykarate.co.uk
We have a new website please follow the link below
Selby Karate | |||
This old legacy site will no longer be updated
We have a new website please follow the link below
Selby Karate | |||
This old legacy site will no longer be updated
SSKC Cups | |||
The Trevor Jinks Cup (judged best effort and perseverance) | |||
SSKC / JKS Novice Competition Cups | |||
Event 2 - Under 12 - Mixed Kata "The Activ8 Cup" | |||
Event 3 - Under 17 - Mixed Kata "The TSB Cup" | |||
Event 4 - Over 16 - Mixed Kata - Beg to 3rd Kyu "The Lawrence Hannah Cup" | |||
Event 5 - Over 16 - Mixed Kata - 2nd Kyu + "The Lawrence Hannah Cup" | |||
Event 6 - Family Kata "The Gough and Kelly Cup" | |||
Event 8 - 9 to 11 years - Male Kumite "The Activ8 Cup" | |||
Event 9 - 9 to 11 years - Female Kumite "The GRF Cup" | |||
Event 10 - 12 to 14 years - Male Kumite "The GRF Cup" | |||
Event 11 - 12 to 14 years - Female Kumite "The GRF Cup" | |||
Event 12 - 15 to 17 years - Male Kumite "The SSKC Kumite Cup" | |||
Event 13 - 15 to 17 years - Female Kumite "The SQES Cup" | |||
Event 14 - 18 and over - Male Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Event 15 - 18 and over - Female Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Event 16 - 18 and over - Male Kumite - 2nd Kyu+ "The Denby Security Services Cup" | |||
Event 17 - 18 and over - Female Kumite - 2nd Kyu+ "The SWV Cup" | |||
Cadet - Grand Champion The Sensei Rodrigo Bastidas Memorial Cup | |||
Senior Kumite - (Judged best performance) The Sensei Randy Williams Memorialial Cup | |||
The Activ8 Cup Under 12 - Mixed - Kata | |
2019 | Toby Winn - YSKC |
2018 | Poppy Marsh - HSKC |
2017 | Ellis Pinora-Stott - Red Tiger |
2016 | Isabella Wilkes - Walsall |
2015 | Ethan Heycock - Can Do |
2014 | Ethan Heycock - Can Do |
2013 | Joe Hird - LKA |
2012 | S Howarth - LKA |
The "Randy Williams" Cup (Donated by the Akashi dojo) | |
2019 | Ben Lacey - HSKC |
2018 | Scott Haxby - SSKC |
2017 | Ron Matthews - Red Tiger |
2016 | Anthony Wilkes - Walsall |
2015 | Assen Arinkov - SSKC |
2014 | Scott Haxby - SSKC |
2013 | Steve Sugden - LKA |
2012 | J Kuylenstierna - YSKC |
The Activ8 Cup - 9 to 11 years - Male Kumite | |
2019 | Daniel Tilgus - HSKC |
2018 | William Martin - HSKC |
2017 | Ellis Pinora-Stott - Red Tiger |
2016 | Jake Carr - LKA |
2015 | Benjamin Turpin - LKA |
2014 | Alice Whittington - LKA |
2013 | Joe Hird - LKA |
2012 | S Howarth - LKA |
18 and over - Female Kumite - 2rd Kyu to Shodan | |
2019 | Sarah Dudley - SSKC |
2018 | Katharine Birchall - SSKC |
2017 | Hollie Mae - TKF |
2016 | Xiao Wei Han - SSKC |
2015 | Joanna Fewkes - Sheffield |
2014 | Joanna Fewkes - Sheffield |
2013 | Dawn Hannula - LKA |
2012 | Lynne Short - KNM |
The SSKC Grand Champion The Rodrigo Bastidas Memorial Cup (Run across Events 3, 12 and 13) | |
2019 | Lucy Winn - YSKC |
2017 | Jadzia Molloy - TKF
Jonathan Drayton - Toukon MA
Grace Jones-Devitt - SSKC
|
2016 | Louis Johnson - Red Tiger Frances Dook - YSKC Matthew Ross - KNM |
2015 | Adam Dunn - HSKC |
2014 | Mackenzie Hopkins - Seibukan |
2013 | Rebecca Thacker - Walsall |
2012 | L Mackintosh - LKA |
2011 | Phoenix Pierce - Seibukan |
The Denby Security Services Cup 18 years and over - Male Kumite 2nd Kyu and above | |
2019 | Ben Lacey - HSKC |
2018 | Scott Haxby - SSKC |
2017 | Ron Matthews - Red Tiger |
2016 | Anthony Wilkes - Walsall |
2015 | Paul Howe - JKS Sheffield |
2014 | Scott Haxby - SSKC |
2013 | David Stavenau - SSKC |
2012 | Johan Kuylenstierna - York |
2011 | Jim Bamford - Haxby |
2010 | Max Baudouin - York |
The HT Scaffolding Cup 18 years and over - Female Kumite to 3rd Kyu | |
2019 | Kirsty Murray - SSKC |
2018 | Katharine Birchall - SSKC |
2017 | Katharine Birchall - SSKC |
2016 | Su Matthews - Red Tiger |
2015 | Xiao Wei Han - SSKC |
2014 | Jacqui Beresford - Walsall |
2013 | Deneise Caine - LKA |
2012 | Alison Murray - Bradford |
2011 | Wendy Pierce - Seibukan |
2010 | Julie Dallison - SSKC |
The HT Scaffolding Cup 18 years and over - Male Kumite to 3rd Kyu | |
2019 | Alan Elston - SSKC |
2018 | Ben Lacey - HSKC |
2017 | Ben Chase - KNM |
2016 | Steve Sugden - LKA |
2015 | Assen Arinkov - SSKC |
2014 | Vinny Isaac - Akashi |
2013 | Steve Sugden - LKA |
2012 | Scott Haxby - SSKC |
2011 | Adam Fisher - HSKC |
2010 | Max Baudouin - YSKC |
The Gough and Kelly Cup Family Kata | |
2019 | Simon - HSKC |
2018 | Han / Haker - SSKC |
2017 | Dook / Winn - YSKC |
2016 | Dook / Winn - YSKC |
2015 | Dook / Winn - YSKC |
2014 | Dook / Winn - YSKC |
2013 | Bamford - HSKC |
2012 | Acaster - HSKC |
2011 | Bamford "C" - HSKC |
2010 | Bamford "A" - HSKC |
The Lawrence Hannah Cup Over 16 Mixed Kata 2nd Kyu and above | |
2019 | Sarah Dudley - SSKC |
2018 | Han - SSKC |
2017 | Luke Wren-Stringer - KNM |
2016 | Lucasz Kisala - LKA |
2015 | Warren Bate - SSKC |
2014 | Scott Haxby - SSKC |
2013 | Matt Beard - SSKC |
2012 | Rik Hemsley - Bunbu |
2011 | Michael Dean - YSKC |
2010 | Max Baudouin - YSKC |
The Lawrence Hannah Cup Over 16 Mixed Kata to 3rd Kyu | |
2019 | Alan Elston - SSKC |
2018 | Ben Lacey - HSKC |
2017 | Laura Webster - Cumbria |
2016 | Su Matthews - Red Tiger |
2015 | Luke Stringer - KNM |
2014 | Warren Bate - SSKC |
2013 | Chris Grunwell - Bradford |
2012 | George Bailey - YSKC |
2011 | Peter Mallen - HSKC |
2010 | Max Baudouin - YSKC |
The TSB Cup Under 17 Mixed Kata | |
2019 | Lucy Winn - YSKC |
2018 | Tommy Cahill - SSKC |
2017 | Jadzia Molloy - TKF |
2016 | Louis Johnson - Red Tiger |
2015 | Jonathan Whitham - HSKC |
2014 | Mackenzie Hopkins - Seibukan |
2013 | Emily Crockford - SSKC |
2012 | Holly Bamford - HSKC |
2011 | Eleanor Dook - YSKC |
2010 | Holly Bamford - HSKC |
2009 | Nick Mina - HSKC |
2008 | Dom Schilke - SSKC |
2007 | Rebecca Brant- SSKC |
2005 | Dom Schilke - SSKC |
2000 | Thomas Gott - SSKC |
1999 | Thomas Gott - SSKC |
1998 | K LeRoy |
1997 | Vicky Cook |
1995 | Steve Bland |
1994 | Ashley Dilcock |
1993 | Ashley Dilcock |
1992 | Ashley Dilcock |
1991 | W Maw |
1990 | S Flack |
1989 | L Martin |
1988 | Ian S Culpan |
1987 | P Riley |
1986 | R White |
1985 | I Rhodes |
1984 | I Rhodes |
1983 | I Rhodes |
SSKC Kumite Cup 15 to 17 years -Male Kumite Cup | |
2019 | Will Martin - HSKC |
2017 | Jonathan Drayton - Toukon |
2016 | Matthew Ross - KNM |
2015 | Matthew Ross - KNM |
2014 | Shaun Green - Seibukan |
2013 | Darenz Custudio - Walsall |
2012 | A Daniel -LKA |
2011 | Phoenix Pierce (Seibukan) |
2010 | Lucas Mortimer -YSKC |
2009 | Nick Mina - HSKC |
2008 | Dom Schilke - SSKC |
2007 | Rebecca Brant - SSKC |
2000 | Chris Powell - SSKC |
1999 | R Howgego |
1998 | Owen Jones |
1997 | Owen Jones |
1995 | Steve Bland |
1994 | Ashley Dilcock |
1993 | Ashley Dilcock |
1992 | A Morris |
1991 | A Morris |
1990 | A Morris |
1989 | Chris Jeffereys |
1988 | J Urwin |
1987 | P Haynes |
1986 | P Haynes |
1985 | D Powell |
1984 | A Graham |
1983 | A Graham |